产品描述
规格参数
Dance Floor LED Display Specification | |||
Model | P3.91 | P5.2 | P6.25 |
Pixel Pitch (mm) | 3.91 | 5.2 | 6.25 |
LED Lamp | SMD1921 | SMD2727 | SMD 2727 |
Driving IC | MBI5124/SUM2017T | ||
Module Size (W*H) | 250*250 | ||
Module Resolution(W*H) | 64*64 | 52*52 | 32*32 |
Driving Mode | Constant current | ||
Standard Cabinet Size (W*H*) | 500*1000 | 500*1000 | 500*1000 |
Cabinet Resolution (W*H) | 128*256 | 96*192 | 80*160 |
Cabinet Module Number | 8 | ||
Pixel Density(dot/m2) | 65536 | 36864 | 25600 |
Brightness(cd/m2) | 2000 | ||
Max.Consumption(W/m2) | 800 | ||
Ave.Consumption(W/m2) | 400 | ||
Best Viewing Distance(m) | ≥4 | ≥5.2 | ≥7 |
Viewing angle | H:120;V:120 | ||
Refresh Rate | ≥1920HZ | ||
Gray Level | 14-16bits | ||
Repetition Frequency | 60HZ | ||
Brightness Adjustment | 256 Grade | ||
Signal Input | HDMI, DVI, VGA, RF, S-Video, RGB, RGBH, YUV, YC&Conposition, etc | ||
Working Voltage | AC110V/220V±10% | ||
Working Temperature | -20~+50°C | ||
Life Span Time | ≥100000hours |
-
暂无内容
立即咨询