产品描述
规格
D18 P31.25 | |||
产品型号 P31.25 | EV-1Dot | EV-2Dot | EV-4Dot |
像素间距 Pixel Pitch | 31.25mm | ||
像素密度 Pixel Density | 1024dot/m² | ||
亮度水平 Brightness | 3000CD/m² | 6100CD/m² | 9000CD/m² |
最大功率 Max. Power Consumption | 445W/m² | 615W/m² | 922W/m² |
平均功率 Ave. Power Consumption | 148W/m² | 205W/m² | 308W/m² |
像素构成 LED Type | RGB 3IN1 SMD3535*1 | RGB 3IN1 SMD3535*2 | RGB 3IN1 SMD3535*4 |
输入电源 Operation Power | AC110~ 240V, 50/60Hz (DC7.5V) | AC110~ 240V, 50/60Hz (DC12V) | AC110~ 240V, 50/60Hz (DC15V) |
灯点尺寸 DOT Size | L20XW18XH14.2(mm) D18mm | ||
灯点重量 DOT Weight | <6g /Pixel | ||
可视角度 Viewing Angle | 120°(H)/120°(V) | ||
灰度等级 Gray Scale | 12bit | ||
色彩种类 Display Scale | 68.7 Bilion | ||
刷 新 率 Refresh Rate | ≥1920Hz | ||
控制系统 Control System | PC based dynamic capture&mapping | ||
工作环境 Working Environment | Temperature -20℃~+45℃,Humidity10~90% RH | ||
防水等级 IP Rating | IP66 | ||
工作寿命 Operating Life | ≥100,000hours | ||
认 证 Certificate | CE, ROHS,FCC |
立即咨询