产品描述
1.采用VGA同步技术,大屏幕内容与CRT同步,广告内容更换简单方便;
2.大屏幕,超强视觉,高亮度,长寿命。
3.丰富的色彩和多种显示模式(图形,文本,3D,2D动画,电视屏幕等)。
Specification
Outdoor Fixed LED Display Specification | ||||||
Model | P5 | P6 | P8 | P10 | P10 | P16 |
Pixel Pitch (mm) | 5 | 6 | 8 | 10 | 10 | 16 |
LED Lamp | SMD2727 | SMD 3535 | SMD 3535 | SMD 3535 | DIP | DIP |
Module Size (mm) | 160*160 | 192*192 | 256*128 | 320*160 | 160*160 | 256*256 |
Module Resolution | 32*32 | 32*32 | 32*16 | 32*16 | 16*16 | 16*16 |
Driving Mode | Constant current | |||||
Scan Mode | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 | Static |
Standard Cabinet Size (W*H*T) | 640*640*95 | 960*960*120 | 768*768*120 | 960*960*120 | 960*960*120 | 1024*1024*120 |
Cabinet Resolution (W*H) | 128*128 | 160*160 | 96*96 | 96*96 | 96*96 | 64*64 |
Cabinet Module Number | 4*4 | 5*5 | 3*6 | 3*6 | 6*6 | 4*4 |
IP Grade | IP65 | |||||
Pixel Density (dot/m2) | 40000 | 27777 | 15625 | 10000 | 10000 | 3906 |
Brightness (cd/m2) | 5000-5500 | |||||
Max.Consumption(W/m2) | 1000 | 1200 | 860 | 700 | 900 | 1000 |
Ave.Consumption(W/m2) | 500 | 600 | 430 | 350 | 450 | 650 |
Best Viewing Distance (m) | 5-150 | 6-150 | 8-150 | 10-150 | 10-200 | 16-300 |
Viewing angle | H:140;V:120 | |||||
Control Mode | Synchronization or Asynchronization | |||||
Refresh Rate | ≥1200HZ | |||||
Max Gray Level | 14-16bits | |||||
Repetition Frequency | 60HZ/s | |||||
Brightness Adjustment | 256 Grade | |||||
Signal Input | HDMI, DVI, VGA, RF, S-Video, RGB, RGBH, YUV, YC&Conposition, etc | |||||
Working Voltage | AC110V/220V±10% 47~63HZ | |||||
Working Temperature | -20~+50°C | |||||
Life Span Time | ≥100000hours |
立即咨询